LCR-916 - 100kHz Handheld LCR Meter
Overview
Features
Information
Calibration
The LCR-915 is a smart, convenient and fully-functional dual display handheld LCR meter. The test frequency extends as high as 10 kHz, providing greater flexibility to test a wider range of components. The LCR-915 uses a dual 20,000/2000 count display. The 20000 count display is used for displaying primary parameters such as capacitance, inductance, reactance and resistance and a 2000 count display is for secondary parameters such as Q, D, θ,ESR and RP measurements. Secondary measurements can also be combined with the primary measurement while the primary measurement is still being taken.
- 20,000/2,000 Counts Dual Display
- Test Frequency : 100/120Hz/1/10kHz
- Auto LCR Mode for DUT Measuring
- 0.2% Basic Accuracy
- Measurement Parameter : L,C,R,D,Q,ESR,θ,DCR
- Parallel/Series Testing Mode
- Sorting Mode for Quality Control
- 2Wire or 5Wire Measurement Available
- Data Hold and Zero Mode Supported
- Auto Range, Auto Backlit
- Low Battery Indication
- Auto Power off
- Data Collection or AC power operation (Optional)
TEST FREQUENCY | ||
100Hz/120Hz/1kHz/10kHz Selectable | ||
FULL SCALE | ||
Main Display | 20,000/2,000 count Selectable | |
Sub Display | 2,000 count | |
INDUCTANCE (L) | ||
Range | 20uH ~ 20kH depends on the selected test frequency | |
Best Accuracy | +(0.2% rdg + 2 digits) | |
Resolution | 0.001uH ~ 0.001kH depends on the selected range | |
CAPACITANCE (C) | ||
Range | 20pF ~ 20mF depends on the selected test frequency | |
Best Accuracy | +(0.2% rdg + 2 digits) | |
Resolution | 0.001pF ~ 0.001mF depends on the selected range | |
RESISTANCE (R) | ||
Range | 20Ω ~ 200MΩ depends on the slelcted test frequency | |
Best Accuracy | +(0.2% rdg+ 2 digits) | |
Resolution | 0.001Ω ~ 0.01MΩ depends on the selected range | |
DC RESISTANCE (Rdc) | ||
Range | 200Ω ~ 200MΩ depends on the slelcted test frequency | |
Best Accuracy | +(0.2% rdg+ 2 digits) | |
Resolution | 0.01Ω ~ 0.01MΩ depends on the selected range | |
QUALITY FACTOR (Q) | ||
Range | 0.000 ~ 999 | |
Accuracy | 2 x (main parameter accuracy) | |
Best Resolution | 0.001 | |
DISSIPATION FACTOR (D) | ||
Range | 0.000 ~ 999 | |
Accuracy | 2 x (main parameter accuracy) | |
Best Resolution | 0.001 | |
PHASE ANGLE (θ) | ||
Range | -90° ~ 90° | |
Accuracy | +(0.2% rdg+ 5 digits) | |
Resolution | 0.1° | |
MEASUREMENT CIRCUIT | ||
Parallel or Series Selectable | ||
AUTO LCR MODE | ||
Automatically identifies and measures the DUT when the meter is switch on | ||
SORTING MODE | ||
+0.1%, +0.2%, +0.25%, +0.5%, +1.0%, +2.0%, +5.0%, +10.0%, +20.0%, +80%/-20% Selectable | ||
OTHER FUNCTIONS | ||
Auto range, Auto backlit, Data hold, Zero, Auto power off, 46 segments analogue bar | ||
DISPLAY | ||
LCD mono display | ||
INTERFACE | ||
USB | ||
POWER SOURCE | ||
AA Battery 1.5V x 4 | ||
DC 5V(through AC adapter or USB cable) - Optional | ||
DIMENSIONS & WEIGHT | ||
95(W) × 207(H) × 52(D) mm Approx. 630g |
Do you have a 100kHz Handheld LCR Meter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 100kHz Handheld LCR Meter calibrated today! Click Here!Recommended Accessories for the 100kHz Handheld LCR Meter
4Wire DIP test lead
Accessory Pack for LCR-915