GDS-1072-U - 70MHz Digital Storage Oscilloscope
This product has been discontinued.
The GDS-1072-U Series offers a 70MHz digital storage oscilloscope with 5.7 color TFT LCD displays. With dual sampling modes, a 4,000 point record length, a real-time sampling rate of 250MSa/s and an ET sampling rate of 25GSa/s, the GDS-1072-U Series DSO provides an excellent balance of performance between memory length and sampling speed. Other major features include user-friendly menu tree operations, compact size, ergonomic design, USB host for PC connectivity and USB device port support. The GDS-1072-U Series is designed to meet today's most demanding engineering requirements and budgets.
- 70 MHz Bandwidth with 2 Input Channels
- 250MSa/s Real-Time and 25GSa/s Equivalent-Time Sampling
- 4k Memory Length per Channel
- Peak Detect as Fast as 10ns
- Save/Recall of 15 Front Panel Settings & Waveforms
- 5.7 TFT Color Display
- 19 Auto Measurements
- Arithmetic Operators - Add, Subtract, FFT
- USB Port for PC Connection
- Data Logger
- Limited Lifetime Warranty
GDS-1052-U
|
GDS-1072-U
|
GDS-1102-U
|
||
VERTICAL | ||||
Channels |
2
|
2
|
2
|
|
Bandwidth |
DC ~ 50MHz (-3dB)
|
DC ~ 70MHz (-3dB)
|
DC ~ 100MHz (-3dB)
|
|
Rise Time |
<7ns Approx.
|
<5ns Approx.
|
<3.5ns Approx.
|
|
Sensitivity | 2mV/div ~ 10V/div (1-2-5 increments) | |||
Accuracy | ±(3% x |Readout|+0.1 div + 1mV) | |||
Input Coupling | AC, DC & Ground | |||
Input Impedance | 1M±2%, ~15pF | |||
Polarity | Normal & Invert | |||
Maximum Input | 300V (DC+AC peak), CATII | |||
Waveform Signal Process | + , - , FFT | |||
Offset Range |
2mV/div ~ 50mV/div : ±0.4V , 10mV/div ~ 500mV/div : ±4V |
|||
Bandwidth Limit | 20MHz (-3dB) | |||
TRIGGER | ||||
Sources | CH1 , CH2 , Line , EXT | |||
Modes | Auto, Normal, Single, TV, Edge, Pulse Width | |||
Coupling | AC , DC , LF rej. , HF rej. , Noise rej. | |||
Sensitivity | DC ~ 25MHz : Approx. 0.5div or 5mV 25MHz ~50/70/ 100MHz: Approx. 1.5div or 15mV |
|||
EXT TRIGGER | ||||
Range | ±15V | |||
Sensitivity | DC ~ 25MHz : ~ 50mV ; 25M ~ 50/70/100MHz : ~15mV | |||
Input Impedance | 1MΩ±2% , ~ 16pF | |||
Maximum Input | 300V (DC AC peak) , CATII | |||
HORIZONTAL | ||||
Range | 1ns/div ~ 10s/div (1-2.5-5 increments); ROLL : 50ms/div ~ 50s/div | |||
Modes | Main, Window, Window Zoom, Roll, X-Y | |||
Accuracy | ±0.01% | |||
Pre-Trigger | 10 div maximum | |||
Post-Trigger | 1000 div | |||
X-Y MODE | ||||
X-Axis Input | Channel 1 | |||
Y-Axis Input | Channel 2 | |||
Phase Shift | ±3° at 100kHz | |||
SIGNAL ACQUISITION | ||||
Real-Time Sample Rate | 250MSa/s maximum | |||
Equivalent Sample Rate | 25GSa/s maximum | |||
Vertical Resolution | 8 Bits | |||
Record Length | 4K Dots maximum | |||
Acquisition Mode | Normal, Peak Detect, Average | |||
Peak Detection | 10ns (500ns/div ~ 10s/div) | |||
Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 | |||
CURSORS AND MEASUREMENT | ||||
Voltage Measurement | Vpp , Vamp , V avg , Vrms , Vhi , Vlo , Vmax , Vmin , Rise Preshoot/Overshoot , Fall Preshoot/Overshoot | |||
Time Measurement | Freq , Period , Rise Time , Fall Time , Positive Width , Negative Width , Duty Cycle | |||
Cursors Measurement | Voltage difference between cursors (ΔV) Time difference between cursors (ΔT) |
|||
Auto Counter |
Resolution : 6 digits |
|||
CONTROL PANEL FUNCTION | ||||
Autoset | Automatically adjusts Vertical VOLTS/DIV, Horizontal TIME/DIV, and Trigger level | |||
Save Setup | Up to 15 sets of measurement conditions | |||
Save Waveform | 15 sets of waveform | |||
DISPLAY | ||||
TFT LCD Type | 5.7 inch | |||
Display Resolution | 234 (Vertically) x 320 (Horizontally) Dots | |||
Display Graticule | 8 x 10 divisions | |||
Display Brightness | Adjustable | |||
INTERFACE | ||||
USB Slave Connector | USB1.1 & 2.0 full speed compatible (printers and flash disk not supported) | |||
USB Host | Image (BMP), waveform data (CSV), and setup (SET) | |||
POWER SOURCE | ||||
Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection | |||
MISCELLANEOUS | ||||
Multi-Language Menu | Available | |||
Online Help | Available | |||
Go/NoGo Function | Available | |||
Data Logger | Available | |||
DIMENSIONS & WEIGHT | ||||
310(W) x 142(H) x 140(D)mm; Approx. 2.5kg |
Do you have a 70MHz Digital Storage Oscilloscope that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 70MHz Digital Storage Oscilloscope calibrated today! Click Here!Recommended Accessories for the 70MHz Digital Storage Oscilloscope
Carrying Case for GDS-1000A Series and GDS-1000 Series
USB Cable, USB 2.0, A-B Type, 1200mm
BNC Cable, BNC(P/M)-BNC(P/M)