GPT-15003 - AC 500VA AC/DC/IR Electrical Safety Analyzer
GW Instek introduces the flagship model (500VA output capacity) safety analyzer-the GPT-15000 series, which is the first safety analyzer in the world to comply with IEC 61010-2-034 (Safety requirement for electrical requirement for measurement, control and laboratory use – particular requirements for measurement equipment for insulation resistance and test equipment for electric strength), which stipulates that the requirements of the software and hardware interfaces must be followed while designing high voltage and insulation resistance test and measurement instruments so as to ensure that users are provided with necessary protection and warning while using the instruments.
Analyze Your Safety Tests
- Meets IEC 61010-2-034 design requirements
- High Accuracy and High Resolution Testing Performance
- Flexible supplementary testing mechanism
- Statistic and analysis
- Sweep and tabular automatic test
- Complete test data retrieval interface
- 500VA AC Test Capacity (short circuit current > 200 mA)
- Comply with IEC 61010-2-034
- 7”TFT LCD
- Manual / Auto Mode
- RMS Current Measurement
- Zero Crossing Turn-on Operation
- Controllable Ramp-up & Ramp-down Time
- Capacitive Load Testing Capability up to 47μF
- Statistics & Analysis Function
- Sweep Function for DUT Characteristic Analysis
- Convenience Listed AUTO mode easy to read result & judge
- Internal Storage & USB Storage available
- Barcode Function available
- Setting Data Export / Import
- Rear panel output available
- Interface : RS-232C, USB host/device, Signal I/O and option GPIB or LAN
- Universal power input
Interface
LAN | Option |
GPIB | Option |
Signal I/O | Standard |
USB device | Standard |
RS-232C | Standard |
Rear Output | Standard |
USB host (Front) | Standard |
REMOTE (Front) terminal | Standard |
Memory
Automatic Testing Memory | AUTO:100 blocks, manu per auto:10 |
Single Step Memory | MANU:100 blocks |
Continuity Test
Timer Accuracy | ± (100ppm + 20ms) |
Timer (Test Time)* | 0.3s~999.9s |
Window Comparator Method | Yes |
Ohmmeter Measurement Accuracy | ± (10% of reading + 2Ω) |
Ohmmeter Measurement Resolution | 0.01Ω |
Ohmmeter Measurement Range | 0.10Ω~ 70.00Ω |
Output-Current | 100mA dc (fixed) |
* When Ground Mode is “ON”, the measurement range is 30GΩ max. and adding 10% error for accuracy.
Ground Bond
GND | On / Off |
Test Method | Four Terminal |
TIMER Accuracy | ± (100ppm + 20ms) |
TIMER (Test Time) | 0.3s~999.9s |
Window Comparator Method | Yes |
Ohmmeter Measurement Accuracy | ± (1% of reading + 2 mΩ) |
Ohmmeter Measurement Resolution | 0.1mΩ |
Ohmmeter Measurement Range | 1mΩ~ 650mΩ |
Test-Voltage Frequency | 50Hz/60Hz selectable |
Test-Voltage | 8Vac max (open circuit) |
Output-Current Accuracy | 3A≦ I≦ 8A:±(1% of reading + 0.2A) 8A |
Output-Current Resolution | 0.01A |
Output-Current | 03.00A~32.00A ac |
Insulation Resistance
GND | On / Off |
Wait Time | 0.0s~999.9s |
TIMER Accuracy | ± (100ppm + 20ms) |
TIMER (Test Time)* | OFF, 0.3s~999.9s |
RAMP DOWN (Fall Time) | 0.0s~999.9s |
RAMP UP (Rise Time) | 0.1s~999.9s |
Window Comparator Method | Yes |
Output Impedance | 2kΩ |
Short-Circuit Current | 10mA max. |
Voltmeter Accuracy | ± (1% of reading + 5V) |
Voltage Regulation | ± (1% + 5V) [maximum rated load → no load] |
Resistance Measurement | |
Output-Voltage Accuracy | ± (1% of setting + 5V) [no load] |
Output-Voltage Resolution | 50V |
Output Voltage | 50V~1200V dc |
* When Ground Mode is “ON”, the measurement range is 30GΩ max. and adding 10% error for accuracy.
DC Withstanding
GND | On / Off |
WAIT TIME | 0.0s~999.9s |
TIMER Accuracy | ± (100ppm + 20ms) |
TIMER (Test Time)* | OFF, 0.3s~999.9s |
RAMP DOWN (Fall Time) | 0.0s~999.9s |
RAMP UP (Rise Time) | 0.1s~999.9s |
ARC Detect | Yes |
Window Comparator Method | Yes |
Current Offset | 5μA Maximum |
Current Measurement Accuracy | ± (1.5% of reading + 3μA) when I Reading < 1mA ± (1.5% of reading + 30μA) when I Reading ≧1mA |
Current Best Resolution | 0.1μA /1μA /10μA |
Current Measurement Range | 1μA~20.00mA |
Voltmeter Accuracy | ± (1% of reading + 5V) |
Voltage Regulation | ± (1% + 5V) [maximum rated load → no load] |
Maximum Rated Current | 20mA (0.5kV< V ≦6kV) 2mA 0.05kV≦ V ≦0.5kV) |
Maximum Rated Load | 100W (5kV/20mA) |
Output-Voltage Accuracy | ± (1% of setting + 5V) [no load] |
Output-Voltage Resolution | 1V |
Output-Voltage Range | 0.050kV~6.000kV |
* When Ground Mode is “ON”, the measurement range is 30GΩ max. and adding 10% error for accuracy.
AC Withstanding
GND | On / Off |
WAIT TIME | 0.0s~999.9s |
TIMER Accuracy | ± (100ppm + 20ms) |
TIMER (Test Time)* | OFF, 0.3s~999.9s |
RAMP DOWN (Fall Time) | 0.0s~999.9s |
RAMP UP (Rise Time) | 0.1s~999.9s |
ARC Detect | Yes |
Window Comparator Method | Yes |
Current Measurement Accuracy | ± (1.5% of reading + 30μA) |
Current Best Resolution | 1μA / 10μA / 100μA |
Current Measurement Range | 1μA~100.0mA |
Voltmeter Accuracy | ± (1% of reading + 5V) |
Voltage Regulation | ± (1% + 5V) [maximum rated load → no load] |
Output-Voltage Frequency | 50 Hz / 60 Hz selectable |
Output-Voltage Waveform | Sine Wave |
Maximum Rated Current | 100mA (0.5kV< V ≦5kV) 10mA (0.05kV≦ V ≦0.5kV) |
Maximum Rated Load | 500 VA (5kV/100mA) |
Output-Voltage Accuracy | ± (1% of setting + 5V) [no load] |
Output-Voltage Resolution | 1V |
Output-Voltage Range | 0.050kV~5.000kV |
* When Ground Mode is “ON”, the measurement range is 30GΩ max. and adding 10% error for accuracy.
General
Dimension & Weight | 380(W) x 148(H) x 492(D) mm; Approx. 17kg |
Power Source | AC 100V~240V ± 10%, 50Hz/60Hz |
Display | 7" color LCD |
Ground Continuity | √ |
Ground Bond | ----- |
Insulation Resistance | √ |
DC Withstanding | √ |
AC Withstanding | √* |
* : Short current > 200mA
Do you have a AC 500VA AC/DC/IR Electrical Safety Analyzer that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your AC 500VA AC/DC/IR Electrical Safety Analyzer calibrated today! Click Here!Recommended Accessories for the AC 500VA AC/DC/IR Electrical Safety Analyzer
LAN Card
Test Lead U-Type to Alligator, 1000mm
Rack Mount Kit 19", 4U Size